The Top 300 Selling Comic Books For February 2005

This list comes from digging through sales figures, asking too many questions and using Diamond Comics information. The snotty comments usually here won't be added. Sorry, but Cory just has been insanely busy, so he won't be catching up.

1 NEW AVENGERS #3* $2.25 MAR 148,973
2 ASTONISHING X-MEN #8 $2.99 MAR 134,134
3 SUPERMAN BATMAN #17 $2.95 DC 116,637
4 ULTIMATES 2 #3 $2.99 MAR 108,378
5 GREEN LANTERN REBIRTH #4 (OF 6) $2.95 DC 108,077
6 SUPERMAN #213 $2.50 DC 101,258
7 X-MEN PHOENIX ENDSONG #2 (OF 5)* $2.99 MAR 98,339
8 UNCANNY X-MEN #455 $2.25 MAR 88,920
9 YOUNG AVENGERS #1 $2.99 MAR 87,951
10 UNCANNY X-MEN #456 $2.25 MAR 86,767
11 ULT SPIDER-MAN #72 $2.25 MAR 86,685
12 X-MEN #167 $2.25 MAR 84,155
13 ULT X-MEN #56 $2.25 MAR 83,720
14 WOLVERINE #25 $2.25 MAR 83,180
15 AMAZING SPIDER-MAN #517 $2.25 MAR 78,584
16 X-MEN PHOENIX ENDSONG #3 (OF 5) $2.99 MAR ,783
17 ULTIMATE NIGHTMARE #5 (Of 5) $2.25 MAR 73,082
18 TEEN TITANS #21 $2.50 DC 66,861
19 JLA #111 $2.25 DC 64,540
20 MARVEL KNIGHTS SPIDER-MAN #11 $2.99 MAR 60,460
21 BATMAN #637 $2.25 DC 58,034
22 X-MEN FANTASTIC FOUR #3 (OF 5) $3.50 MAR 57,047
23 SUPREME POWER #15 (MR) $2.99 MAR 55,510
24 X-23 #3 (OF 6) $2.99 MAR 54,239
25 JLA CLASSIFIED #4 $2.95 DC 53,606
26 SEVEN SOLDIERS #0 $2.95 DC 53,217
27 BLACK PANTHER #1* $2.99 MAR 50,490
28 DAREDEVIL #70 $2.99 MAR 48,702
29 CAPTAIN AMERICA #3 $2.99 MAR 48,104
30 SHANNA THE SHE DEVIL #1 (OF 7) $3.50 MAR 47,953
31 SPEC SPIDER-MAN #25 $2.25 MAR 47,727
32 FANTASTIC FOUR #523 $2.99 MAR 46,276
33 INCREDIBLE HULK #78 $2.99 MAR 44,721
34 FLASH #219 $2.25 DC 44,071
35 JSA #70 $2.50 DC 42,864
36 EXCALIBUR #9 $2.99 MAR 41,187
37 HUNTER KILLER #1* $2.99 IMA 40,084
38 OUTSIDERS #21 $2.50 DC 40,032
39 DETECTIVE COMICS #803 $2.95 DC 40,014
40 LEGION O/SUPER HEROES #3 $2.95 DC 39,951
41 OUTSIDERS #20 $2.50 DC 39,051
42 THE PUNISHER #17 (MR) $2.99 MAR 38,714
43 CONAN #13 $2.99 DAR 38,645
44 EXCALIBUR #10 $2.99 MAR 37,589
45 STRANGE #4 (OF 6) $3.50 MAR 37,449
46 ACTION COMICS #824 $2.50 DC 37,432
47 NIGHTWING #103 $2.25 DC 36,921
48 NEW X-MEN #10 $2.99 MAR 36,910
49 NIGHTWING #104 $2.25 DC 36,411
50 X-FORCE #6 $2.99 MAR 35,633
51 ADVENTURES O/SUPERMAN #637 $2.50 DC 33,265
52 DAREDEVIL REDEMPTION #1 (OF 6) $2.99 MAR 33,091
53 SPACE GHOST #4 (OF 6) $2.95 DC 32,865
54 BATMAN GOTHAM KNIGHTS #62 $2.50 DC 32,789
55 EXILES #59 $2.99 MAR 32,337
56 ROBIN #135 $2.25 DC 32,331
57 GREEN ARROW #47 $2.50 DC 31,553
58 AVENGERS EARTHS MIGHTIEST HEROES #7 (OF 8) $3.50 MAR 31,025
59 CATWOMAN WHEN IN ROME #4 (OF 6) $3.50 DC 30,874
60 AVENGERS EARTHS MIGHTIEST HEROES #8 (OF 8) $3.50 MAR 30,636
61 JUSTICE LEAGUE ELITE #8 (OF 12) $2.50 DC 30,555
62 RUNAWAYS #1 (OF 12) $2.99 MAR 30,410
63 MARVEL KNIGHTS 4 #15 $2.99 MAR 30,230
64 DAREDEVIL REDEMPTION #2 (OF 6) $2.99 MAR 30,137
65 BIRDS OF PREY #79 $2.50 DC 29,510
66 NEW THUNDERBOLTS #5 $2.99 MAR 29,377
67 BATGIRL #61 $2.50 DC 28,796
68 POWERS #9 (MR) $2.95 MAR 28,512
69 SPAWN #143 $2.50 IMA 28,408
70 X-FORCE SHATTERSTAR #1 (OF 3) $2.99 MAR 28,361
71 MARVEL TEAM-UP #5 $2.25 MAR 28,141
72 X-23 #1 (OF 6) LTD ED VAR CVR $2.99 MAR 27,526
73 DARKNESS SUPERMAN #2 (OF 2) $2.99 IMA 27,520
74 X-MEN UNLIMITED #7 $2.99 MAR 27,009
75 BATMAN LEGENDS O/T DARK KNIGHT #188 $2.50 DC 26,400
76 STORMBREAKER SAGA O/BETA RAY BILL #2 (OF 6) $2.99 MAR 26,365
77 Y THE LAST MAN #31 (MR) $2.95 DC 25,825
78 CABLE DEADPOOL #12 $2.99 MAR 25,349
79 BATMAN THE MAN WHO LAUGHS $6.95 DC 25,326
80 WONDER WOMAN #213 $2.25 DC 24,728
81 NIGHTCRAWLER #6 $2.99 MAR 24,641
82 FABLES #34 (MR) $2.50 DC 24,322
83 FANTASTIC FOUR FOES #2 (OF 6) $2.99 MAR 24,177
84 ROGUE #8 $2.99 MAR 23,312
85 SHE HULK #12 $2.99 MAR 23,202
86 CATWOMAN #40 $2.50 DC 23,103
87 UDON STREET FIGHTER #13* $2.95 DEV 22,981
88 ADAM STRANGE #5 (OF 8) $2.95 DC 22,894
89 SPIDER MAN HUMAN TORCH #2 (OF 5) $2.99 MAR 22,448
90 SUPERMAN STRENGTH #2 (OF 3) $5.95 DC 22,314
91 GAMBIT #7 $2.99 MAR 22,233
92 EX MACHINA #8 (MR) $2.95 DC 22,169
93 BLACK WIDOW #6 (OF 6) $2.99 MAR 21,478
94 MYSTIQUE #24 $2.99 MAR 21,426
95 DISTRICT X #10 $2.99 MAR 21,252
96 LIVEWIRES #1 (OF 6) $2.99 MAR 20,944
97 AUTHORITY REVOLUTION #5 (OF 12) (MR) $2.95 DC 20,683
98 CAPTAIN AMERICA & THE FALCON #12 $2.99 MAR 20,678
99 GI JOE #40 $2.95 DEV 20,469
100 STAR WARS OBSESSION #3 (OF 5) $2.99 DAR 20,382
101 SPIDER-GIRL #83 $2.99 MAR 20,382
102 FIRESTORM #10 $2.50 DC 20,149
103 GI JOE MASTER & APPRENTICE VOL II #1* $2.95 DEV 20,062
104 HAWKMAN #37 $2.50 DC 19,929
105 MAJESTIC #2 $2.95 DC 19,569
106 AQUAMAN #27 $2.50 DC 19,459
107 STAR WARS REPUBLIC #73 $2.99 DAR 19,430
108 OFFL HANDBK MARVEL UNIVERSE MARVEL KNIGHTS 2005 $3.99 MAR 18,182
109 OCEAN #4 (OF 6) $2.95 DC 18,176
110 NEW INVADERS #7 $2.99 MAR 18,049
111 ALPHA FLIGHT #12 $2.99 MAR 17,828
112 STAR WARS EMPIRE #29 $2.99 DAR 17,700
113 DOOM PATROL #9 $2.50 DC 17,544
114 STAR WARS TALES #22* $5.99 DAR 16,812
115 GOTHAM CENTRAL #28 $2.50 DC 16,569
116 GI JOE RELOADED #12 $2.95 DEV 16,238
117 TOMB RAIDER #50 $2.99 IMA 16,046
118 WITCHBLADE #83 $2.99 IMA 16,006
119 VIMANARAMA #1 (OF 3) (MR) $2.95 DC 15,965
120 PROMETHEA #32 $3.95 DC 15,826
121 DEADSHOT #3 (OF 5) $2.95 DC 15,785
122 SPIDER-MAN INDIA #4 (OF 4) $2.99 MAR 15,669
123 SOLO #3 $4.95 DC 15,553
124 DARKNESS #18 $2.99 IMA 15,501
125 WALKING DEAD #15 (MR) $2.95 IMA 15,454
126 HELLBLAZER #205 (MR) $2.75 DC 15,158
127 100 BULLETS #58 (MR) $2.50 DC 14,926
128 BPRD THE DEAD #4 (OF 5) $2.99 DAR 14,741
129 INTIMATES #4 $2.95 DC 14,468
130 QUESTION #4 (OF 6) $2.95 DC 14,358
131 UDON DARKSTALKERS #3* $2.95 DEV 14,160
132 MANHUNTER #7 $2.50 DC 14,096
133 TEEN TITANS GO #16 $2.25 DC 13,980
134 SWAMP THING #12 (MR) $2.95 DC 13,452
135 TOM STRONG #31 $2.95 DC 12,971
136 BOOKS O/MAGICK LIFE DURING WARTIME #8 (MR) $2.50 DC 12,942
137 JOHN CONSTANTINE HELLBLAZER SPEC PAPA MIDNITE #1 (OF 5) $2.95 DC 12,733
138 GRIMJACK KILLER INSTINCT #1 (OF 6) $3.99 IDW 12,651
139 TOE TAGS FEAT GEORGE ROMERO #5 (MR) $2.95 DC 12,408
140 BREACH #2 $2.50 DC 12,274
141 JUSTICE LEAGUE UNLIMITED #6 $2.25 DC 12,205
142 DARKNESS BLACK SAILS ONE SHOT $2.99 IMA 12,152
143 LUCIFER #59 (MR) $2.50 DC 11,984
144 SIMPSONS COMICS #103 $2.99 BON 11,874
145 THE INCREDIBLES #3 (OF 4) $2.99 DAR 11,769
146 BATMAN STRIKES #6 $2.25 DC 11,102
147 JUBILEE #6 (OF 6) $2.99 MAR 11,038
148 TWILIGHT EXPERIMENT #1 (OF 6) $2.95 DC 10,823
149 SLEEPER SEASON TWO #9 (OF 12) (MR) $2.95 DC 10,585
150 DOC FRANKENSTEIN #2* $3.50 BUR 10,475
151 MARVEL AGE SPIDER-MAN #20 $2.25 MAR 10,127
152 METAL GEAR SOLID #5 $3.99 IDW 10,034
153 CONCRETE HUMAN DILEMMA #2 (OF 6) (MR) $3.50 DAR 10,028
154 RICHARD DRAGON #10 $2.50 DC 9,686
155 STRANGERS IN PARADISE #71 $2.95 ABS 9,651
156 INVINCIBLE #20 $2.95 IMA 9,541
157 BIGFOOT #1 (OF 4) $3.99 IDW 9,355
158 WITCHING #9 (MR) $2.95 DC 9,332
159 BART SIMPSON COMICS #22 $2.99 BON 9,256
160 LOSERS #21 (MR) $2.95 DC 9,053
161 TRIGGER #3 (MR) $2.95 DC 8,891
162 MARVEL AGE SPIDER-MAN TEAM UP #5 $2.25 MAR 8,844
163 GRIMJACK KILLER INSTINCT #2 (OF 6) $3.99 IDW 8,740
164 SAVAGE DRAGON #120 $2.95 IMA 8,537
165 GARTH ENNIS 303 #3 (Of 6) (MR)* $3.99 AVA 8,369
166 BMW FILMS THE HIRE #2 (Of 6) $2.99 DAR 8,189
167 MARVEL AGE FANTASTIC FOUR TALES THE THING #1 $2.25 MAR 8,102
168 SONIC THE HEDGEHOG #146 $2.19 ARC 7,980
169 MANGA DARKCHYLDE #1 (OF 5) $2.99 DAR 7,835
170 MONOLITH #12 $2.95 DC 7,753
171 HUMAN TARGET #19 (MR) $2.95 DC 7,678
172 ULTRA #7 (OF 8) $2.95 IMA 7,544
173 SAVAGE DRAGON GOD WAR #2 (Of 3) $2.95 IMA 7,469
174 DAMN NATION #1 (OF 3) (MR) $2.99 DAR 7,335
175 X-MEN PHOENIX ENDSONG #1 (OF 5)* $2.99 MAR 7,086
176 BATTLE O/T PLANETS PRINCESS #4 (OF 6) $2.99 IMA 6,836
177 RAZORS EDGE WARBLADE #4 (MR) $2.95 DC 6,807
178 PVP #14 $2.95 IMA 6,488
179 APOCALYPSE NERD #1 $2.99 DAR 6,366
180 CASEFILES SAM & TWITCH #13 (MR) $2.50 IMA 6,361
181 AFTERMATH INFANTRY #2 $2.95 DEV 6,262
182 BLOODHOUND #8 $2.95 DC 6,134
183 ANGELTOWN #4 (OF 5) (MR) $2.95 DC 6,053
184 OJO #5 (Of 5) (MR) $2.99 ONI 5,914
185 WILD GIRL #4 (OF 6) $2.95 DC 5,908
186 ROBOCOP WILD CHILD #1 (MR)* $2.99 AVA 5,664
187 BRIAN PULIDOS UNHOLY #1* $3.50 AVA 5,623
188 STRAY BULLETS #36 $3.50 EL 5,618
189 COSMIC GUARD #6 $2.99 DYN 5,519
190 BATTLE HYMN #1 (Of 5) $2.95 IMA 5,368
191 QUEEN & COUNTRY DECLASSIFIED VOL 2 #1 (MR) $2.95 ONI 5,333
192 LIONS TIGERS & BEARS #1 (OF 4) $2.95 IMA 5,188
193 THE GIFT #10 $2.99 IMA 5,177
194 UNCLE SCROOGE #339 $6.95 GEM 5,095
195 CSI SECRET IDENTITY #1 (OF 5) $3.99 IDW 5,066
196 MICHAEL CHABON PRESENTS ADV O/T ESCAPIST #5 $8.95 DAR 5,055
197 BRIAN PULIDOS BELLADONNA #4 (Of 5)* $3.99 AVA 5,020
198 UNCLE SCROOGE #338 $6.95 GEM 5,003
199 SHONEN JUMP VOL 3 MAR 2005 #3 $4.99 VIZ 4,962
200 AFTERMATH BREAKDOWN #4 $2.95 DEV 4,944
201 POWERPUFF GIRLS #59 $2.25 DC 4,904
202 AFTERMATH INFANTRY #3 $2.95 DEV 4,892
203 VAMPI VS XIN #2 LAU CVR $2.99 HAR 4,857
204 NOBLE CAUSES #7 $3.50 IMA 4,846
205 LEGION O/SUPER HEROES #2 $2.95 DC 4,840
206 AFTERMATH DEFEX #4 $2.95 DEV 4,828
207 SCOOBY DOO #93 $2.25 DC 4,747
208 DONALD DUCK AND FRIENDS #325 $2.95 GEM 4,741
209 BLADE O/T IMMORTAL #98 (MR) $2.99 DAR 4,666
210 WANTED DEATH ROW ED #4 (MR) $2.99 IMA 4,492
211 ALAN MOORES HYPOTHETICAL LIZARD #1 (MR)* $3.99 AVA 4,376
212 MICKEY MOUSE AND FRIENDS #274 $2.95 GEM 4,324
213 JINGLE BELLE #3 (OF 4) $2.99 DAR 4,283
214 WALT DISNEYS COMICS & STORIES #653 $6.95 GEM 4,236
215 NIGHTWING #102 $2.25 DC 4,178
216 WALT DISNEYS COMICS & STORIES #654 $6.95 GEM 4,109
217 GREEN LANTERN REBIRTH #3 (Of 6) $2.95 DC 3,877
218 LURKERS #4 (OF 4) $3.99 IDW 3,795
219 TEENAGE MUTANT NINJA TURTLES #20 $2.95 MIR 3,592
220 GOLD DIGGER #60 $2.99 ANT 3,488
221 DESPERADOES BANNERS O/GOLD #3 (OF 5) $3.99 IDW 3,470
222 MORA #1 $2.95 IMA 3,349
223 DEAD AT 17 REVOLUTION #3 (OF 4) (MR) $2.95 VIP 3,267
225 SUPER MANGA BLAST #49 (MR) $5.99 DAR 3,244
224 DORK TOWER #30 $2.99 DOR 3,244
226 FREEDOM FORCE #2 (OF 6) $2.95 IMA 3,227
227 NIGHTWING #101 $2.25 DC 3,145
228 JACK STAFF #7 $3.50 IMA 3,018
229 THE BALLAD O/SLEEPING BEAUTY #7 $1.99 BEC 2,995
230 RIDE FOREIGN PARTS ONE SHOT $2.95 IMA 2,913
231 FAUST LOVE O/DAMNED ACT 13 (MR) $3.95 REB 2,890
232 LOONEY TUNES #123 $2.25 DC 2,838
233 SMALL GODS #7 $2.50 IMA 2,815
234 ERIC REDS CONTAINMENT #2 (OF 4) $3.99 IDW 2,699
235 WANTED #6 (Of 6) (MR) $2.99 IMA 2,681
236 MARVEL 2005 NEW YEAR DEAL $5.00 MAR 2,652
237 BERLIN #11 (MR) $3.95 DRA 2,571
238 SABRINA VOL 2 #64 $2.19 ARC 2,565
239 KOLCHAK TALES O/NIGHT STALKER #5 $3.50 MOO 2,553
240 TALES O/TEENAGE MUTANT NINJA TURTLES #7 $2.95 MIR 2,542
242 LITTLE STAR #1 (MR) $2.99 ONI 2,542
241 BONEYARD #17 $2.95 NBM 2,542
243 BETTY & VERONICA #206 $2.19 ARC 2,449
244 SPACE GHOST #3 (OF 6) $2.95 DC 2,368
245 EZRA #4 $2.95 ARC 2,339
246 MAD MAGAZINE #451 $3.50 DC 2,327
247 WYATT EARP DODGE CITY #1 $2.95 MOO 2,258
248 BETTY & VERONICA SPECTACULAR #69 $2.19 ARC 2,252
249 FLASH #218 $2.25 DC 2,246
250 ADVENTURES OF SUPERMAN #636 $2.50 DC 2,234
251 GREEN LANTERN REBIRTH #1 (OF 6)* $2.95 DC 2,205
252 FULL CIRKLE CVR A #1 (Of 3) (MR) $3.95 DIA 2,159
253 BIG BANG PRESENTS ULTIMAN FAMILY #1 $3.50 IMA 2,141
254 DR BLINK SUPERHERO SHRINK #1 $2.99 DOR 2,060
255 HARDY BOYS #3 $2.95 NBM 2,054
256 HOUSEWIVES AT PLAY #13 (A) $4.95 ERO 2,049
257 FULL CIRKLE CVR B #1 (Of 3) (MR) $3.50 DIA 2,025
258 WE 3 #3 (OF 3) (MR) $2.95 DC 2,025
259 CARTOON NETWORK BLOCK PARTY #6 $2.25 DC 2,002
260 NEW AVENGERS #2* $2.25 MAR 1,991
261 PS238 #10 $2.99 DOR 1,938
262 JLA CLASSIFIED #3 $2.95 DC 1,933
263 AMAZING JOY BUZZARDS #2 $2.95 IMA 1,909
264 BATMAN #636 $2.25 DC 1,898
265 ARCHIE & FRIENDS #89 $2.19 ARC 1,880
266 GREEN LANTERN REBIRTH #2 (Of 6)* $2.95 DC 1,828
267 TEEN TITANS #20 $2.50 DC 1,828
268 WOLVERINE #24 $2.25 MAR 1,787
269 CAPTAIN GRAVITY & POWER O/T VRIL #3 $2.95 PEN 1,770
270 BURGLAR BILL #2 (OF 6) $2.95 IMA 1,764
271 GENUS #69 (A) $3.50 RAD 1,729
272 JUGHEAD #163 $2.19 ARC 1,700
273 BETTY & VERONICA DOUBLE DIGEST #131 $3.59 ARC 1,695
274 LEGION O/SUPER HEROES #1 $2.95 DC 1,596
275 DEAD AT 17 ROUGH CUT VOL 2 TP (MR) $4.95 VIP 1,584
276 ULTIMATES 2 #2 $2.99 MAR 1,584
277 FADE FROM GRACE #4 $1.99 BEC 1,584
278 RUULE KISS & TELL #8 $1.99 BEC 1,573
279 DOC FRANKENSTEIN NEW PRTG #1 $3.50 BUR 1,567
280 BETTY & VERONICA DIGEST #154 $2.39 ARC 1,550
281 ENNIS & MCCREAS DICKS WINTER FUN SP #1 (MR) $3.50 AVA 1,509
282 NINJA HIGH SCHOOL #124 $2.99 ANT 1,503
283 FLARE #4 $2.99 HER 1,497
284 HUNTER KILLER TOP COW WWTX ED VARIANT #0 $4.99 IMA 1,474
285 ARCHIE DIGEST #214 $2.39 ARC 1,439
286 ALRAUNE #8 (A) $4.95 ERO 1,422
287 AP HOW TO DRAW MANGA NEXT GENERATION #1* $4.95 ANT 1,416
288 LAUGH DIGEST #200 $2.39 ARC 1,399
289 X-23 #2 (OF 6) $2.99 MAR 1,352
290 JUGHEADS DOUBLE DIGEST #110 $3.59 ARC 1,341
291 GUN FU LOST CITY #4 (Of 4) $3.50 AXI 1,317
292 FURRLOUGH #143 $3.50 RAD 1,254
293 SUPERMAN BATMAN #16 $2.95 DC 1,248
294 SUPERMAN #212 $2.50 DC 1,225
295 SUPERMAN BATMAN #15 $2.95 DC 1,213
296 FURRLOUGH #144 $3.50 RAD 1,190
297 SEX WARRIOR ISANE XXX #2 (A) $3.95 ERO 1,190
298 CITY OF HEROES #10 $2.95 BLU 1,184
299 TRANSFORMERS UNIVERSE #1 DIR CUT (C: 4) $9.99 DES 1,161
300 NIGHT O/T LIVING DEAD BARBARAS ZOMBIE CHRON #3 (Of 3) (MR) $4.95 DEA 1,155

Back to the main page