1 INFINITE CRISIS #6 (Of 7) $3.99 DC 194,431
2 WOLVERINE ORIGINS #1 $2.99 MAR 150,283
3 NEW AVENGERS #18 $2.99 MAR 121,550
4 ASTONISHING X-MEN #14 $2.99 MAR 119,545
5 JUSTICE #5 (Of 12) $3.50 DC 110,157
6 MOON KNIGHT #1 $2.99 MAR 103,670
7 NEW AVENGERS ANNUAL #1 $3.99 MAR 101,877
8 AMAZING SPIDER-MAN #531 $2.99 MAR 86,884
9 TEEN TITANS #34 $2.50 DC 82,503
10 OMAC PROJECT INFINITE CRISIS SP $4.99 DC 79,391
11 UNCANNY X-MEN #472 $2.99 MAR 79,157
12 X-MEN #185 $2.99 MAR 78,815
13 VILLAINS UNITED INFINITE CRISIS SP $4.99 DC 73,778
14 SUPERMAN #651 $2.50 DC 73,355
15 ULTIMATE X-MEN #69 $2.99 MAR 73,188
16 ULTIMATE EXTINCTION #4 (Of 5) $2.99 MAR 73,151
17 BATMAN #652 $2.50 DC 72,889
18 ULTIMATE SPIDER-MAN #93 $2.99 MAR 72,831
19 WOLVERINE #41 $3.99 MAR 70,965
20 ULTIMATE FANTASTIC FOUR #29 $2.99 MAR 67,554
21 ION #1 (Of 12) $2.99 DC 66,453
22 FANTASTIC FOUR #537 $2.99 MAR 62,940
23 DETECTIVE COMICS #818 $2.50 DC 60,440
24 YOUNG AVENGERS #11 $2.99 MAR 56,613
25 CRISIS AFTERMATH BATTLE FOR BLUDHAVEN #1 (Of 6) $2.99 DC 56,518
26 FRIENDLY NEIGHBORHOOD SPIDER-MAN #7 $2.99 MAR 55,381
27 JSA #84 $2.50 DC 53,245
28 MARVEL ZOMBIES #5 (Of 5) $2.99 MAR 52,961
29 CRISIS AFTERMATH BATTLE FOR BLUDHAVEN #2 (Of 6) $2.99 DC 52,035
30 SENSATIONAL SPIDER-MAN #25 $2.99 MAR 51,992
31 SQUADRON SUPREME #2 $2.99 MAR 51,197
32 X-MEN 198 #4 (Of 5) $2.99 MAR 50,038
33 IRON MAN #7* $2.99 MAR 49,404
34 CHECKMATE #1 $2.99 DC 49,156
35 ANNIHILATION SILVER SURFER #1 (Of 4) $2.99 MAR 49,120
36 SON O/M #5 (Of 6) $2.99 MAR 48,785
37 DAREDEVIL #84 $2.99 MAR 47,123
38 NIGHTWING #119 $2.50 DC 46,336
39 MS MARVEL #2 $2.99 MAR 46,204
40 OUTSIDERS #35 $2.50 DC 45,774
41 CAPTAIN AMERICA #17 $2.99 MAR 45,541
42 X-FACTOR #6 $2.99 MAR 45,220
43 INCREDIBLE HULK #94 $2.99 MAR 44,907
44 SUPERGIRL & LOSH #17 $2.99 DC 44,827
45 X-MEN END MEN & X-MEN #4 (Of 6) $2.99 MAR 44,586
46 BLUE BEETLE #2 $2.99 DC 43,770
47 ANNIHILATION SUPER SKRULL #1 (Of 4) $2.99 MAR 42,779
48 ANNIHILATION NOVA #1 (Of 4) $2.99 MAR 42,458
49 NEW EXCALIBUR #6 $2.99 MAR 40,687
50 NEW X-MEN #25 $2.99 MAR 40,176
51 ANNIHILATION RONAN #1 (Of 4) $2.99 MAR 39,010
52 SPIDER-WOMAN ORIGIN #5 (Of 5) $2.99 MAR 38,602
53 JSA CLASSIFIED #11 $2.50 DC 37,815
54 AQUAMAN SWORD O/ATLANTIS #41 $2.99 DC 37,567
55 ROBIN #149 $2.50 DC 37,173
56 GREEN ARROW #61 $2.50 DC 35,993
57 BIRDS O/PREY #93 $2.50 DC 34,404
58 SENTRY #8 (Of 8) $2.99 MAR 34,192
59 EXILES #79 $2.99 MAR 34,119
60 PUNISHER #32 (MR) $2.99 MAR 34,076
61 JLA CLASSIFIED #20 $2.99 DC 34,039
62 PLANETARY #25 $2.99 DC 32,836
63 RED SONJA #9 $2.99 DE 32,334
64 BATMAN SECRETS #2 (Of 5) $2.99 DC 31,867
65 HAWKGIRL #51 $2.50 DC 30,657
66 X-MEN APOCALYPSE DRACULA #3 (Of 4) $2.99 MAR 29,010
67 CATWOMAN #54 $2.50 DC 28,922
68 TRANSFORMERS INFILTRATION #4 $2.99 IDW 28,835
69 BLACK PANTHER #15 $2.99 MAR 28,361
70 RED SONJA CLAW #2 (Of 4) $2.99 DC 28,266
71 SEVEN SOLDIERS FRANKENSTEIN #4 (Of 4) $2.99 DC 27,873
72 MAN-BAT #1 (Of 5) $2.99 DC 27,137
73 STAR WARS REBELLION #1 $2.99 DAR 26,954
74 NEXTWAVE AGENTS O/HATE #4 $2.99 MAR 26,728
75 SPAWN #155 $2.95 IMA 26,728
76 STAR WARS BOBA FETT ONE SHOT $2.99 DAR 26,663
77 CABLE DEADPOOL #27 $2.99 MAR 26,153
78 BATMAN YEAR ONE HUNDRED #3 (Of 4) $5.99 DC 25,992
79 Y THE LAST MAN #44 (MR) $2.99 DC 25,985
80 BATMAN & MONSTER MEN #6 (Of 6) $3.50 DC 25,650
81 BATMAN LEGENDS O/DARK KNIGHT #203 $2.50 DC 24,775
82 FABLES #48 (MR) $2.75 DC 24,476
83 STORM #3 (Of 6) $2.99 MAR 24,214
84 THUNDERBOLTS #101 $2.99 MAR 24,170
85 BATMAN LEGENDS O/DARK KNIGHT #204 $2.50 DC 24,155
86 RUNAWAYS #15 $2.99 MAR 24,046
87 TRANSFORMERS BEAST WARS (IDW) #3 (Of 4) $2.99 IDW 23,966
88 FIRESTORM NUCLEAR MAN #24 $2.50 DC 23,704
89 CONAN BOOK O/THOTH #2 (Of 4) $4.99 DAR 23,215
90 JONAH HEX #6 $2.99 DC 22,763
91 X-MEN UNLTD #14 $2.99 MAR 22,749
92 STAR WARS KNIGHTS O/OLD REPUBLIC #4 $2.99 DAR 22,581
93 SENTINEL SQUAD ONE #4 (Of 5) $2.99 MAR 21,874
94 SGT ROCK PROPHECY #4 (Of 6) $2.99 DC 21,838
95 ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #4 $3.99 MAR 21,531
96 FANTASTIC FOUR FIRST FAMILY #2 (Of 6) $2.99 MAR 21,444
97 RED SONJA VS THULSA DOOM #3 (Of 4) $3.50 DE 21,407
98 GI JOE VS TRANSFORMERS VOL 3 ART O/WAR #2 (Of 5) $2.95 DDP 21,386
99 EX MACHINA SP #1 (Of 2) (MR) $2.99 DC 21,356
100 CONAN #27 (MR) $2.99 DAR 21,327
101 FOUR #29 $2.99 MAR 21,233
102 THING #6 $2.99 MAR 20,577
103 EX MACHINA #19 (MR) $2.99 DC 20,358
104 IRON MAN INEVITABLE #5 (Of 6) $2.99 MAR 20,329
105 STAR WARS TAG & BINK EP 1 REVENGE O/CLONE MENACE $2.99 DAR 20,212
106 WARLORD #3 $2.99 DC 19,993
107 CAPTAIN ATOM ARMAGEDDON #7 (Of 9) $2.99 DC 19,942
108 MARVEL TEAM-UP #19 $2.99 MAR 19,891
109 STREET FIGHTER II #3 $2.95 UDO 19,520
110 FURY PEACEMAKER #3 (Of 6) $3.50 MAR 19,177
111 CYBERFORCE #2 $2.99 IMA 18,864
112 TRANSFORMERS GENERATIONS (IDW) #2 $1.99 IDW 18,718
113 GI JOE AMERICAS ELITE #10 $2.95 DDP 17,982
114 ZOOM SUIT #1 (NET) $0.75 SUP 17,727
115 SPIDER-GIRL #97 $2.99 MAR 17,508
116 DESOLATION JONES #6 (MR) $2.99 DC 17,369
117 BPRD UNIVERSAL MACHINE #1 (Of 5) $2.99 DAR 17,238
118 BITE CLUB VAMPIRE CRIME UNIT #1 (Of 5) (MR) $2.99 DC 17,195
119 LOVELESS #6 (MR) $2.99 DC 16,823
120 INFINITE CRISIS SECRET FILES 2006 $5.99 DC 16,597
121 ARMY O/DARKNESS #6 $2.99 DE 16,276
122 MARVEL ZOMBIES #4 2ND PTG (Of 5) $2.99 MAR 16,087
123 WITCHBLADE #97* $2.99 IMA 15,970
124 AMERICAN VIRGIN #2 (MR) $2.99 DC 15,780
125 X-STATIX PRESENTS DEAD GIRL #4 (Of 5) $2.99 MAR 15,606
126 DMZ #6 (MR) $2.99 DC 15,212
127 NEW AVENGERS ILLUMINATI SP $3.99 MAR 15,008
128 MANHUNTER #21 $2.50 DC 14,950
129 SHRUGGED BEGINNINGS $1.99 ASP 14,928
130 BATMAN ANNUAL #25 $4.99 DC 14,826
131 SKYE RUNNER #1 (Of 6) $2.99 DC 14,600
132 WILDCATS NEMESIS #8 (Of 9) $2.99 DC 14,410
133 HELLBLAZER #219 (MR) $2.75 DC 14,206
134 AMAZING SPIDER-MAN #529 $2.50 MAR 14,053
135 100 BULLETS #71 (MR) $2.75 DC 13,514
136 SHAOLIN COWBOY #5 $3.50 BUR 13,280
137 BLOOD O/DEMON #14 $2.50 DC 13,091
138 ANGEL OLD FRIENDS #5 (Of 5) $3.99 IDW 12,785
139 TESTAMENT #5 (MR) $2.99 DC 12,770
140 NIGHTMARE O/ELM ST PARANOID #2 (Of 3) (MR) $3.99 AVA 12,486
141 SUPERMAN #650* $2.50 DC 12,180
142 INVINCIBLE #31 $2.99 IMA 12,056
143 FRIDAY THE 13TH BLOODBATH #3 (Of 3) (MR) $3.99 AVA 11,895
144 GOON #17 $2.99 DAR 11,611
145 DAUGHTERS O/DRAGON #4 (Of 6) $2.99 MAR 11,604
146 SOLO #10 $4.99 DC 11,414
147 GIRLS #12 (MR) $2.99 IMA 11,400
148 EXTERMINATORS #4 (MR) $2.99 DC 11,342
149 RISING STARS UNTOUCHABLE #3 (Of 5) $2.99 IMA 11,334
150 TEEN TITANS GO #30 $2.25 DC 11,225
151 ALBION #4 (Of 6) $2.99 DC 10,766
152 SIMPSONS COMICS #117 $2.99 BON 10,744
153 MAJESTIC #16 $2.99 DC 10,671
154 BOOK O/LOST SOULS #6 $2.99 MAR 10,627
155 JUSTICE LEAGUE UNLTD #20 $2.25 DC 10,620
156 AMERICAN WAY #3 (Of 8) $2.99 DC 10,503
157 LUCIFER #73 (MR) $2.75 DC 10,409
158 TEAM ZERO #5 (Of 6) $2.99 DC 10,059
159 FRIDAY THE 13TH JASON VS JASON X #1 (Of 2) (MR) $3.99 AVA 9,869
160 BATMAN #651* $2.50 DC 9,811
161 NEW MANGAVERSE #4 (Of 5) $2.99 MAR 9,723
162 DOC SAMSON #4 (Of 5) $2.99 MAR 9,621
163 NIGHTWING #118* $2.50 DC 9,250
164 AMAZING ADVS O/JLA $3.99 DC 9,162
165 STRANGERS I/PARADISE #81 $2.95 ABS 8,951
166 AMAZING FANTASY #20 $2.99 MAR 8,929
167 AQUAMAN SWORD O/ATLANTIS #40 $2.99 DC 8,790
168 TRON #1 $3.50 SLG 8,688
169 UNDERWORLD #3 (Of 5) $2.99 MAR 8,667
170 CLIVE BARKERS GREAT & SECRET SHOW #1 (Of 12) $3.99 IDW 8,652
171 WARREN ELLIS BLACK GAS #2 $3.99 AVA 8,579
172 ACTION COMICS #837 $2.50 DC 8,382
173 HARD TIME SEASON TWO #5 $2.50 DC 8,331
174 BATMAN STRIKES #20 $2.25 DC 8,331
175 BART SIMPSON COMICS #29 $2.99 BON 8,251
176 SWAMP THING #26 (MR) $2.99 DC 7,959
177 BATMAN #650 2ND PTG $2.50 DC 7,908
178 AVENGERS POWER PACK ASSEMBLE #1 (Of 4) $2.99 MAR 7,857
179 SONIC THE HEDGEHOG #161 $2.25 ARC 7,471
180 TEEN TITANS ANNUAL #1 $4.99 DC 7,471
181 SPAWN #1 IN 3D $5.95 IMA 7,442
182 GREEN LANTERN #10 $2.99 DC 7,398
183 30 DAYS O/NIGHT DEAD SPACE #3 (Of 3) $3.99 IDW 7,384
184 SUPERGIRL LEGION O/SUPER HEROES #16 $2.99 DC 7,362
185 LIONS TIGERS & BEARS VOL 2 #1 (Of 4) $2.99 IMA 7,252
186 SPIDER-MAN LOVES MARY JANE #5 $2.99 MAR 7,165
187 WINTER MEN #4 (Of 8) (MR) $2.99 DC 7,129
188 SAVAGE DRAGON #125 $4.99 IMA 6,990
189 SABLE & FORTUNE #4 (Of 4) $2.99 MAR 6,968
190 GI JOE SIGMA 6 #5 $2.95 DDP 6,946
191 ESCAPE O/T LIVING DEAD #5 (Of 5) (MR) $3.99 AVA 6,786
192 JSA #83 $2.50 DC 6,633
193 ARCHENEMIES #1 (Of 4) $2.99 DAR 6,509
194 AMAZING SPIDER-MAN #530 $2.50 MAR 6,502
195 SHONEN JUMP MAY 06 #41 $4.99 VIZ 6,451
196 BLUE BEETLE #1 $2.99 DC 6,334
197 ANT #5 $2.99 IMA 6,312
198 SONIC X #7 $2.25 ARC 6,305
199 THUNDERBOLT JAXON #3 (Of 5) $2.99 DC 6,239
200 MARVEL ADVS SPIDER-MAN #14 $2.99 MAR 5,970
201 CATWOMAN #53 $2.50 DC 5,955
202 USAGI YOJIMBO #93 $2.99 DAR 5,897
203 PVP #25 $2.99 IMA 5,663
204 BATMAN YEAR ONE HUNDRED #1 2ND PTG (Of 4) $5.99 DC 5,445
205 CITY O/HEROES #12 $2.99 IMA 5,365
206 BATTLE POPE COLOR #6 (MR) $3.50 IMA 5,306
207 GRIMM FAIRY TALES #5 $2.99 ZEN 5,299
208 CLIVE BARKERS GREAT & SECRET SHOW #2 (Of 12) $3.99 IDW 5,175
209 CASEFILES SAM & TWITCH #23 (MR) $2.95 IMA 4,716
210 LULLABY #3 $2.99 ALI 4,701
211 BATTLE POPE COLOR #7 (MR) $3.50 IMA 4,687
212 NOBLE CAUSES #19 $3.50 IMA 4,665
213 UNCLE SCROOGE #353 $6.95 GEM 4,614
214 DONALD DUCK & FRIENDS #339 $2.95 GEM 4,570
215 MARVEL ADVS FANTASTIC FOUR #11 $2.99 MAR 4,526
216 ALL STAR SUPERMAN #3 $2.99 DC 4,461
217 BATMAN YEAR ONE HUNDRED #2 (Of 4) $5.99 DC 4,461
218 SHONEN JUMP JUNE 06 #42 $4.99 VIZ 4,454
219 SCOOBY DOO #107 $2.25 DC 4,359
220 MARVEL ROMANCE REDUX RESTRAINING ORDERS/OTHER GIRLS $2.99 MAR 4,359
221 GODLAND #10 $2.99 IMA 4,147
222 MICKEY MOUSE & FRIENDS #288 $2.95 GEM 4,082
223 MARVEL ZOMBIES #2 (Of 5) $2.99 MAR 3,827
224 BLADE O/T IMMORTAL #112 (MR) $2.99 DAR 3,790
225 WALT DISNEYS COMICS & STORIES #668 $6.95 GEM 3,768
226 INCREDIBLE HULK #93 $2.99 MAR 3,746
227 CAVEWOMAN JUNGLE TALES #3 $3.75 AMR 3,644
228 BLACK HARVEST #5 (Of 6) $3.25 DDP 3,550
229 ANGEL SCRIPTBOOK #2 $3.99 IDW 3,448
230 BOMB QUEEN #3 (Of 4) (MR) $3.50 IMA 3,418
231 PHANTOM #10 $3.50 MNS 3,411
232 SILENT HILL DEAD ALIVE #4 (Of 5) (MR) $3.99 IDW 3,382
233 MARVEL MILESTONES BEAST & KITTY PRYDE $3.99 MAR 3,367
234 GOLD DIGGER #74 $2.99 ANT 3,316
235 MARVEL SPOTLIGHT WAY COIPEL $2.99 MAR 3,309
236 INFINITE CRISIS #5 (Of 7) $3.99 DC 3,287
237 MASTERS O/HORROR #4 (Of 12) $3.99 IDW 3,244
238 MARVEL ZOMBIES #3 (Of 5) 2ND PTG $2.99 MAR 3,236
239 STARGATE SG1 RA REBORN PREQUEL $2.99 AVA 3,127
240 TICK DAYS O/DRAMA #5 $3.95 NEW 3,105
241 REVOLUTION O/T PLANET O/T APES #3 (Of 6) $3.95 MET 3,061
242 FANTASTIC FOUR #536 $2.99 MAR 3,054
243 PORTENT #2 (Of 4) $2.99 IMA 2,996
244 X-MEN DEADLY GENESIS #5 (Of 6) $3.50 MAR 2,901
245 SUPER BAD JAMES DYNOMITE #2 $3.99 IDW 2,806
246 STRANGETOWN #1 (MR) $2.99 ONI 2,704
247 ARCHIE #565 $2.25 ARC 2,631
248 LOONEY TUNES #137 $2.25 DC 2,558
249 NIGHT CLUB #3 (Of 4) $2.99 IMA 2,493
250 SUPERMAN BATMAN #24 $2.99 DC 2,442
251 POLLY & PIRATES #5 (Of 6) $2.99 ONI 2,442
252 KEEP #5 (Of 5) $3.99 IDW 2,413
253 BONEYARD #21 $2.95 NBM 2,405
254 INFINITE CRISIS #4 (Of 7) $3.99 DC 2,391
255 HI HI PUFFY AMIYUMI #3 (Of 3) $2.25 DC 2,311
256 ACTION PHILOSOPHERS HATE FRENCH $2.95 EVI 2,303
257 BETTY #155 $2.25 ARC 2,260
258 WHAT WERE THEY THINKING SOME PEOPLE NEVER LEARN ONE SHOT $3.99 BOO 2,252
259 DOLL & CREATURE #2 (Of 4) $2.99 IMA 2,245
260 NODWICK #32 $2.99 DOR 2,179
261 INFINITE CRISIS #3 (Of 7) $3.99 DC 2,128
262 POISON ELVES LOST TALES #3 $2.95 SIR 2,106
263 STAR WARS RETURN O/TAG & BINK SP ED #1 (Of 2) $2.99 DAR 2,099
264 ANNIHILATION PROLOGUE $3.99 MAR 2,085
265 WOLVERINE #40 $2.99 MAR 2,070
266 SUPERIOR SHOWCASE #1 $2.95 ADH 2,070
267 MOUSE GUARD #1 2ND PTG (Of 6) $3.50 ARS 2,055
268 CARTOON NETWORK BLOCK PARTY #20 $2.25 DC 2,055
269 SHOJO BEAT MAY 06 VOL 2 #5 $5.99 VIZ 2,034
270 ALICE I/WONDERLAND #3 (Of 4) $3.50 ANT 2,026
271 INCREDIBLE HULK #92 $2.99 MAR 2,012
272 HOUSEWIVES A/PLAY #15 (A) $4.95 ERO 2,004
273 10TH MUSE VOL 2 #9 $2.99 ALI 2,004
274 NIGHTMARES & FAIRY TALES #16 (MR) $2.95 SLG 1,997
275 HOW TO SELF PUBLISH COMICS #3 (Of 4) $4.95 DDP 1,983
276 SQUADRON SUPREME #1 $2.99 MAR 1,946
277 BLACK COAT CALL TO ARMS #1 (Of 4) $2.99 APE 1,902
278 ALL STAR SUPERMAN #2 $2.99 DC 1,873
279 BETTY & VERONICA #217 $2.25 ARC 1,866
280 SABRINA VOL 2 #75 $2.25 ARC 1,859
281 ZOMBIE-SAMA #1 $4.99 NAR 1,837
282 SUPERGIRL #5 $3.99 DC 1,822
283 POISON ELVES VENTURES #4 JACE (MR) $3.50 SIR 1,764
284 ARCHIE DOUBLE DIGEST #169 $3.59 ARC 1,757
285 NEW AVENGERS #17 $2.50 MAR 1,749
286 NYC MECH BETA LOVE #6 (Of 6) $2.99 IMA 1,676
287 INFINITE CRISIS #1 (Of 7) $3.99 DC 1,669
288 PALS N GALS DOUBLE DIGEST #102 $3.69 ARC 1,662
289 RED SONJA VS THULSA DOOM #3 (Of 4) $2.99 DE 1,640
290 JUSTICE #4 (Of 12) $3.50 DC 1,633
291 NINJA HIGH SCHOOL #137 $2.99 ANT 1,574
292 JUGHEAD #172 $2.25 ARC 1,567
293 AG SUPER EROTIC ANTHOLOGY #32 (A) $4.99 ICA 1,567
294 INFINITE CRISIS #2 (Of 7) $3.99 DC 1,553
295 CHICANOS #6 $3.99 IDW 1,553
296 GENUS #76 (A) $3.50 RAD 1,545
297 BROTHERS FALL O/LUCIFER #1 (Of 10) $3.50 MRK 1,516
298 X-MEN #184 $2.50 MAR 1,480
299 SIXGUN SAMURAI #5 $2.99 ALI 1,472
300 STAR WARS KNIGHTS O/OLD REPUBLIC #3 $2.99 DAR 1,421