The Top 300 Selling Comic Books for October 2005

Cory Didn't Have Time To Review These. He has been beaten.

1 INFINITE CRISIS #1 (Of 7) $3.99 249,265
2 HOUSE OF M #7 (Of 8)* $2.99 MAR 134,429
3 NEW AVENGERS #12 $2.50 MAR 127,949
4 JUSTICE #2 (Of 12) $3.50 DC 125,115
5 FRIENDLY NEIGHBORHOOD SPIDER-MAN #1 $2.99 MAR 85,761
6 UNCANNY X-MEN #465 $2.50 MAR 84,271
7 VILLAINS UNITED #6 (Of 6) $2.50 DC 83,907
8 JLA #120 $2.50 DC 82,892
9 AMAZING SPIDER-MAN #525 $2.50 MAR 79,520
10 JLA #121 $2.50 DC 78,869
11 WOLVERINE #34 $2.50 MAR 75,664
12 ULTIMATE X-MEN #64 $2.50 MAR 75,118
13 ULTIMATE SPIDER-MAN #84 $2.50 MAR 74,670
14 X-MEN #176 $2.50 MAR 74,635
15 WOLVERINE #35 $2.50 MAR 73,684
16 RANN THANAGAR WAR #6 (Of 6) $2.50 DC 71,375
17 ULTIMATE FANTASTIC FOUR #24 $2.50 MAR 70,549
18 BATMAN #646 $2.50 DC 69,975
19 GHOST RIDER #2 (Of 6) $2.99 MAR 69,688
20 GREEN LANTERN CORPS RECHARGE #2 (Of 6) $2.99 DC 68,925
21 SUPERMAN #222 $2.50 DC 67,638
22 TEEN TITANS #28 $2.50 DC 66,581
23 MARVEL KNIGHTS SPIDER-MAN #19 $2.99 MAR 66,140
24 ULTIMATE SECRET #4 (Of 4) $2.99 MAR 64,909
25 YOUNG AVENGERS #8 $2.99 MAR 63,873
26 DC SPECIAL RETURN OF DONNA TROY #4 (Of 4) $2.99 DC 57,785
27 JSA CLASSIFIED #4 $2.50 DC 55,903
28 SUPERMAN SHAZAM FIRST THUNDER #2 (Of 4) $3.50 DC 54,601
29 JSA #78 $2.50 DC 54,070
30 SENTRY #2 (Of 8) $2.99 MAR 53,384
31 WONDER WOMAN #221 $2.50 DC 52,894
32 ADVS OF SUPERMAN #645 $2.50 DC 51,033
33 ACTION COMICS #832 $2.50 DC 47,968
34 OUTSIDERS #29 $2.50 DC 47,611
35 WONDER WOMAN #222 $2.50 DC 47,065
36 FLASH #227 $2.50 DC 46,666
37 CAPTAIN AMERICA #11 $2.99 MAR 45,162
38 DAREDEVIL #78 $2.99 MAR 45,071
39 JLA CLASSIFIED #13 $2.50 DC 43,832
40 INCREDIBLE HULK #87 $2.99 MAR 42,454
41 NEW X-MEN #19 $2.99 MAR 41,691
42 EXILES #71 $2.99 MAR 41,131
43 CAPTAIN ATOM ARMAGEDDON #1 (Of 9) $2.99 DC 40,662
44 BLACK PANTHER #9 $2.99 MAR 40,173
45 SPAWN #150 (NOTE PRICE) $4.95 IMA 40,152
46 NIGHTWING #113 $2.50 DC 39,837
47 DETECTIVE COMICS #812 $2.50 DC 39,270
48 SUPREME POWER HYPERION #2 (Of 5) (MR) $2.99 MAR 37,423
49 SHE-HULK 2 #1 $2.99 MAR 37,220
50 PUNISHER #26 (MR) $2.99 MAR 36,450
51 SUPREME POWER NIGHTHAWK #2 (Of 6) (MR) $2.99 MAR 35,183
52 CONAN #21 (MR) $2.99 DAR 34,232
53 ROBIN #143 $2.50 DC 34,141
54 LEGION OF SUPER HEROES #11 $2.99 DC 34,113
55 MUTOPIA X #4 (Of 5) $2.99 MAR 33,966
56 GREEN ARROW #55 $2.50 DC 32,804
57 BIRDS OF PREY #87 $2.50 DC 32,084
58 MARVEL 1602 NEW WORLD #4 (Of 5) $3.50 MAR 31,839
59 WEAPON X DAYS OF FUTURE NOW #4 (Of 5) $2.99 MAR 30,404
60 BATMAN GOTHAM KNIGHTS #70 $2.50 DC 30,299
61 NEW THUNDERBOLTS #13 $2.99 MAR 29,250
62 DEFENDERS #4 (Of 5) $2.99 MAR 29,075
63 X-MEN COLOSSUS BLOODLINE #2 (Of 5) $2.99 MAR 28,886
64 THOR BLOOD OATH #2 (Of 6) $2.99 MAR 28,480
65 CONAN & DEMONS OF KHITAI #1 (Of 4) $2.99 DAR 28,375
66 BATMAN JOURNEY INTO KNIGHT #3 (Of 12) $2.50 DC 28,214
67 NEW THUNDERBOLTS #14 $2.99 MAR 27,864
68 ASTRO CITY DARK AGE #4 (Of 16) $2.99 DC 27,367
69 BATGIRL #69 $2.50 DC 26,870
70 RUNAWAYS #9 $2.99 MAR 26,800
71 ARMY OF DARKNESS #1 $2.99 DYN 26,639
72 Y THE LAST MAN #38 (MR) $2.99 DC 26,535
73 POWERS #13 (MR) $2.95 MAR 26,535
74 THOR BLOOD OATH #3 (Of 6) $2.99 MAR 26,521
75 FATHOM #4 $2.99 ASP 26,472
76 MARVEL KNIGHTS 4 #23 $2.99 MAR 25,100
77 CABLE DEADPOOL #21 $2.99 MAR 25,030
78 NICK FURY HOWLING COMMANDOS #1 $2.99 MAR 24,988
79 FABLES #42 (MR) $2.75 DC 24,953
80 BATMAN LEGENDS OF THE DARK KNIGHT #196 $2.50 DC 24,932
81 BATMAN GOTHAM COUNTY LINE #1 (Of 3) $5.99 DC 24,533
82 DAREDEVIL VS PUNISHER #5 (Of 6) $2.99 MAR 24,386
83 BOOK OF LOST SOULS #1 $2.99 MAR 24,365
84 HAWKMAN #45 $2.50 DC 23,379
85 X-MEN UNLTD #11 $2.99 MAR 23,344
86 FIRESTORM #18 $2.50 DC 23,246
87 AQUAMAN #35 $2.50 DC 22,644
88 LOVELESS #1 (MR) $2.99 DC 22,483
89 EX MACHINA #15 (MR) $2.99 DC 21,748
90 NEW X-MEN ACADEMY X YEARBOOK SP $3.99 MAR 21,734
91 GI JOE AMERICAS ELITE #4 $2.95 DDP 21,398
92 CATWOMAN #48 $2.50 DC 21,104
93 MARVEL TEAM-UP #13 $2.99 MAR 21,048
94 BLACK WIDOW 2 #2 (Of 6) $2.99 MAR 20,867
95 STAR WARS REPUBLIC #78 $2.99 DAR 20,685
96 GI JOE SNAKE-EYES DECLASSIFIED #3 (Of 6) $2.95 DDP 19,817
97 SOULFIRE DYING OF THE LIGHT #3 $2.99 ASP 19,775
98 STAR WARS EMPIRE #36 $2.99 DAR 19,698
99 HULK DESTRUCTION #4 (Of 4) $2.99 MAR 19,502
100 GHOST RIDER #1 DIRECTORS CUT $3.99 MAR 18,942
101 AUTHORITY REVOLUTION #12 (Of 12) (MR) $2.99 DC 18,256
102 SPIDER-GIRL #91 $2.99 MAR 18,159
103 GOTHAM CENTRAL #36 $2.50 DC 18,026
104 FANTASTIC FOUR IRON MAN BIG I/JAPAN #1 (Of 4) $3.50 MAR 17,690
105 WALKING DEAD #22 (MR) $2.99 IMA 17,634
106 WRAITHBORN #2 (Of 6) $2.99 DC 17,319
107 FELL #2 $1.99 IMA 17,158
108 WILDCATS NEMESIS #2 (Of 9) $2.99 DC 16,829
109 DRAX THE DESTROYER #2 (Of 4) $2.99 MAR 16,598
110 SPIDER-MAN OTHER SKETCHBOOK $2.99 MAR 16,416
111 MARVEL MONSTERS DEVIL DINOSAUR $3.99 MAR 16,290
112 AUTHORITY MAGNIFICIENT KEVIN #3 (Of 5) (MR) $2.99 DC 16,192
113 JACK CROSS #3 $2.50 DC 15,982
114 OFFICIAL HANDBOOK MARVEL UNIVERSE HORROR 2005 $3.99 MAR 15,849
115 BPRD BLACK FLAME #3 (Of 6) $2.99 DAR 15,828
116 MARVEL MONSTERS MONSTERS OF THE PROWL $3.99 MAR 15,681
117 VICE #1* $2.99 IMA 15,520
118 WITCHBLADE #90 $2.99 IMA 15,206
119 WITCHBLADE #91 $2.99 IMA 15,052
120 MARVEL NEMESIS IMPERFECTS #6 (Of 6) $2.99 MAR 14,996
121 SOLO #7 $4.99 DC 14,961
122 ALBION #3 (Of 6) $2.99 DC 14,835
123 100 BULLETS #65 (MR) $2.75 DC 14,744
124 MARVEL MONSTERS WHERE MONSTERS DWELL $3.99 MAR 14,716
125 HELLBLAZER #213 (MR) $2.75 DC 14,688
126 ANGEL CURSE #5 (Of 5) $3.99 IDW 14,660
127 TOP TEN BEYOND FARTHEST PRECINCT #3 (Of 5) $2.99 DC 14,499
128 BLOOD OF THE DEMON #8 $2.50 DC 14,457
129 MANHUNTER #15 $2.50 DC 14,345
130 MARVEL MONSTERS FIN FANG FOUR $3.99 MAR 14,289
131 DOOM PATROL #17 $2.50 DC 14,114
132 SUPERGIRL #1* $2.99 DC 14,058
133 JUSTICE #1 (Of 12)* $2.99 DC 13,939
134 RISING STARS VOICES OF THE DEAD #5 (Of 6) $2.99 IMA 13,897
135 SPIDER-MAN FAMILY #1 $4.99 MAR 13,666
136 SHAOLIN COWBOY #4 $3.50 BUR 13,505
137 FRESHMEN #3 (Of 6) $2.99 IMA 13,323
138 CANNON HAWKE #1 $2.99 ASP 13,022
139 TEEN TITANS GO #24 $2.25 DC 12,994
140 DARKNESS #24 $2.99 IMA 12,994
141 AEON FLUX #1 (Of 4) $2.99 DAR 12,910
142 NECROMANCER #2 $2.99 IMA 12,875
143 REVELATIONS #3 (Of 6) $2.99 DAR 12,623
144 X-MEN & POWER PACK #1 (Of 4) $2.99 MAR 12,295
145 BART SIMPSONS TREEHOUSE OF HORROR #11 $4.99 BON 12,274
146 JLA #119 $2.50 DC 12,232
147 GIRLS #6 (MR) $2.99 IMA 12,113
148 MAJESTIC #10 $2.99 DC 11,987
149 AMAZING FANTASY #13 $2.99 MAR 11,973
150 ARANA HEART OF THE SPIDER #10 $2.99 MAR 11,924
151 ESCAPE OF THE LIVING DEAD #1 (Of 5) (MR)* $3.99 AVA 11,777
152 ROBOTECH PRELUDE TO SHADOW CHRONICLES #1 (Of 5) $3.50 DC 11,735
153 CANNON HAWKE #2 $2.99 ASP 11,637
154 AMAZING FANTASY #14 $2.99 MAR 11,623
155 KABUKI #5 (MR) $2.99 MAR 11,420
156 WONDER WOMAN #220 2ND PTG $2.50 DC 11,371
157 SIMPSONS COMICS #111 $2.99 BON 11,266
158 GI JOE AMERICAS ELITE DATA DESK HANDBOOK $2.95 DDP 11,231
159 LUCIFER #67 (MR) $2.75 DC 11,168
160 CANNON HAWKE PRELUDE $2.50 ASP 11,077
161 SILENT DRAGON #4 (Of 6) $2.99 DC 10,965
162 BOOKS OF MAGICK LIFE DURING WARTIME #15 (MR) $2.75 DC 10,874
163 ROBOTECH PRELUDE TO SHADOW CHRONICLES #2 (Of 5) $3.50 DC 10,811
164 JUSTICE LEAGUE UNLTD #14 $2.25 DC 10,706
165 SWAMP THING #20 (MR) $2.99 DC 10,209
166 SERENITY #2 (Of 3)* $2.99 DAR 10,195
167 SUPERGIRL #2 $2.99 DC 10,188
168 ADVS OF SUPERMAN #643 2ND PTG $2.50 DC 9,174
169 STRANGERS I/PARADISE #77 $2.95 ABS 9,076
170 GRAVITY #5 (Of 5) $2.99 MAR 8,992
171 FUTURAMA COMICS #21 $2.99 BON 8,957
172 BATMAN STRIKES #14 $2.25 DC 8,950
173 EVIL ERNIE I/SANTA FE #1 (Of 4) $2.95 CHA 8,887
174 GEORGE ROMEROS LAND OF THE DEAD #2 (Of 5) $3.99 IDW 8,873
175 ASTONISHING X-MEN #12* $2.99 MAR 8,859
176 SONIC X #2 (Of 4) $2.25 ARC 8,817
177 MEGA MORPHS #4 (Of 4) $2.99 MAR 8,789
178 HAUNTED MANSION #1 $2.95 SLG 8,789
179 PURGATORI #1 (MR) $2.95 CHA 8,579
180 DRAGONLANCE CHRONICLES #3 (Of 8) CVR A $2.95 DDP 8,572
181 LOSERS #29 (MR) $2.99 DC 8,425
182 BREACH #10 $2.50 DC 8,341
183 SONIC THE HEDGEHOG #154 $2.25 ARC 8,243
184 INTIMATES #12 $2.99 DC 7,809
185 FEAR AGENT #1 $2.99 IMA 7,648
186 GARTH ENNIS 303 #6 (Of 6) (MR)* $3.99 AVA 7,599
187 BRIAN PULIDOS MEDIEVAL LADY DEATH #7* $3.99 AVA 7,515
188 SON OF VULCAN #5 (Of 6) $2.99 DC 7,256
189 CITY OF HEROES #6 $2.99 IMA 7,249
190 HOUSE OF M #4 (Of 8) 2ND PTG VAR $2.99 MAR 7,088
191 MARVEL ADVS SPIDER-MAN #8 $2.50 MAR 7,088
192 BART SIMPSON COMICS #26 $2.99 BON 6,809
193 JSA CLASSIFIED #3* $2.50 DC 6,592
194 USAGI YOJIMBO #87 $2.99 DAR 6,228
195 13TH SON WORSE THING WAITING #1 (Of 4) $2.99 DAR 6,207
196 USAGI YOJIMBO #88 $2.99 DAR 6,179
197 GRIMM FAIRY TALES #1 $2.99 ZEN 6,074
198 SERENITY #1 (Of 3)* $2.99 DAR 5,997
199 MARVEL ADVS FANTASTIC FOUR #5 $2.50 MAR 5,969
200 SAW REBIRTH $3.99 IDW 5,927
201 JSA CLASSIFIED #2* $2.50 DC 5,780
202 BLACK PANTHER #8* $2.99 MAR 5,745
203 KNIGHTS OF THE DINNER TABLE #108 $3.99 KZR 5,465
204 BATTLE POPE COLOR #3 $2.99 IMA 5,465
205 GHOST RIDER #1 (Of 6)* $2.99 MAR 5,451
206 CASEFILES SAM & TWITCH #19 (MR) $2.50 IMA 5,332
207 STARDUST KID #3 (Of 4) $3.50 IMA 5,136
208 DEADWORLD #2 $3.50 IMA 5,129
209 UNCLE SCROOGE #347 $6.95 GEM 5,122
210 SERENITY #3 (Of 3)* $2.99 DAR 4,877
211 KEEP #1 (Of 5) $3.99 IDW 4,863
212 UNCLE SCROOGE #346 $6.95 GEM 4,751
213 SEA OF RED #5 (MR) $2.99 IMA 4,723
214 MARVEL MILESTONES BLADE MAN-THING & SATANA $3.99 MAR 4,702
215 APOCALYPSE NERD #2 $2.99 DAR 4,632
216 SHONEN JUMP NOV 05 #35 $4.99 VIZ 4,618
217 SCOOBY DOO #101 $2.25 DC 4,604
218 IRON GHOST #4 (Of 6) $2.99 IMA 4,590
219 ALL STAR BATMAN & ROBIN BOY WONDER #2 $2.99 DC 4,520
220 DONALD DUCK & FRIENDS #333 $2.95 GEM 4,443
221 SHONEN JUMP DEC 05 #36 $4.99 VIZ 4,352
222 POWERPUFF GIRLS #67 $2.25 DC 4,338
223 SHADOWHAWK #6 $3.50 IMA 4,282
224 SEASON OF THE WITCH #1 (Of 4) $3.50 IMA 4,240
225 NOBLE CAUSES #14 $3.50 IMA 4,240
226 GODLAND #4 $2.99 IMA 4,129
227 PRELUDE TO INFINITE CRISIS $5.99 DC 4,052
228 BLADE OF THE IMMORTAL #106 (MR) $3.99 DAR 3,989
229 MICKEY MOUSE & FRIENDS #282 $2.95 GEM 3,954
230 WALT DISNEYS COMICS & STORIES #661 $6.95 GEM 3,870
231 SHADOWPLAY #2 $3.99 IDW 3,828
232 WALT DISNEYS COMICS & STORIES #662 $6.95 GEM 3,814
233 GREEN LANTERN CORPS RECHARGE #1 (Of 6) $3.50 DC 3,779
234 STRANGE GIRL #4 $2.99 IMA 3,765
235 LOST SQUAD #1 $2.95 DDP 3,744
236 ABIDING PERDITION #1* $3.50 APC 3,625
237 CSI NEW YORK BLOODY MURDER #4 (Of 5) $3.99 IDW 3,618
238 TICK DAYS OF DRAMA #2 $3.95 NEW 3,611
239 ADVS OF SUPERMAN #644 $2.50 DC 3,576
240 TEENAGE MUTANT NINJA TURTLES #24 $2.95 MIR 3,548
241 BATTLE HYMN #4 (Of 5) $2.99 IMA 3,499
242 ADVENT RISING ROCK PLANET #1 $2.25 360 3,352
243 LEGEND OF ISIS #4 $2.99 ALI 3,352
244 GOLD DIGGER #68 $2.99 ANT 3,331
245 POISON ELVES DOMINION #1 (MR) $3.50 SIR 3,184
246 LONELY TOMBSTONE ONE SHOT $5.99 IMA 3,184
247 SENTRY #1 (Of 8)* $2.99 MAR 3,142
248 GROUNDED #3 (Of 6) $2.99 IMA 3,058
249 DORK TOWER #32 $3.49 DOR 2,967
250 GRIMOIRE #6 $2.99 SPE 2,946
251 TALES OF TMNT #16 $3.25 MIR 2,946
252 JENNY FINN MESSIAH #2 (RES) $6.99 BOO 2,932
253 AGE OF BRONZE #21 $3.50 IMA 2,897
254 ALL STAR BATMAN & ROBIN BOY WONDER #1 $2.99 DC 2,806
255 10TH MUSE VOL 2 #5 $2.99 ALI 2,806
256 GIANT MONSTER #1 $6.99 BOO 2,799
257 COMMON FOE #3 (Of 4) $3.50 IMA 2,778
258 NEW AVENGERS #11 $2.50 MAR 2,764
259 ARCHIE #561 $2.25 ARC 2,715
260 GOLD DIGGER HALLOWEEN SPECIAL #1 $2.99 ANT 2,715
261 SUPER MANGA BLAST #56 (MR) $5.99 DAR 2,694
262 LOONEY TUNES #131 $2.25 DC 2,673
263 GOLDEN PLATES #3 (Of 12) $7.99 AAA 2,631
264 FRESHMEN #1 EXTRA CREDIT ED (Of 6) $2.99 IMA 2,561
265 WRAITHBORN #1 (Of 6) $2.99 DC 2,477
266 BETTY & VERONICA #212 $2.25 ARC 2,470
267 BONEYARD #19 $2.95 NBM 2,442
268 ANGEL CURSE #1 3RD PTG $3.99 IDW 2,428
269 JACK STAFF #9 $3.50 IMA 2,393
270 SIN CITY #1/2 JUST ANOTHER SATURDAY NIGHT $4.99 NEW 2,393
271 BONE REST #4 (MR) $2.99 IMA 2,393
272 NODWICK #30 $2.99 DOR 2,372
273 OMAC PROJECT #6 (Of 6) $2.50 DC 2,330
274 NIGHT MARY #3 (Of 5) $3.99 IDW 2,295
275 SPELLGAME #1 $2.99 SPE 2,267
276 SMALL GODS #11 $2.99 IMA 2,211
277 ZOMBIE TALES OBLIVION #1 $6.99 BOO 2,204
278 ARCHIE & FRIENDS #95 $2.25 ARC 2,190
279 MR T #2 $3.50 APC 2,162
280 DRAGONLANCE CHRONICLES #2 CVR B (Of 8)* $5.95 DDP 2,134
281 SHOJO BEAT NOV 05 VOL 1 #5 $5.99 VIZ 2,120
282 VERONICA #165 $2.25 ARC 2,113
283 JSA CLASSIFIED #1* $2.50 DC 2,008
284 AMAZING JOY BUZZARDS VOL 2 #1 $2.99 IMA 1,980
285 SUPER F$$$$$S #2 (MR) $5.00 TOP 1,959
286 YOUNG AVENGERS #7 $2.99 MAR 1,903
287 BETTY & VERONICA DOUBLE DIGEST #137 $3.59 ARC 1,875
288 OZ MANGA #4 (Of 8) $2.99 ANT 1,805
289 CARTOON NETWORK BLOCK PARTY #14 $2.25 DC 1,805
290 PARIS #1 (Of 4) $2.95 SLG 1,805
291 LITTLE GLOOMYS SUPER SCARY MONSTER SHOW #2 $2.95 SLG 1,770
292 FERRO CITY #3 $2.99 IMA 1,749
293 ZORRO #5 $2.95 NBM 1,742
294 ULTIMATE SPIDER-MAN #83 $2.50 MAR 1,742
295 SURROGATES #2 (Of 5) $2.95 TOP 1,735
296 HERO A/LARGE #2 $2.99 SPE 1,728
297 BATMAN #645 $2.50 DC 1,728
298 ARCHIE DOUBLE DIGEST #165 $3.59 ARC 1,707
299 TEENS A/PLAY #3 (A)* $4.95 ERO 1,686
300 ULTIMATE FANTASTIC FOUR ANNUAL #1 $3.99 MAR 1,658

Back to the main page